# Compare social media schedulers

> Tesselith compared with 10 schedulers on price, free plans and networks.

Canonical: https://tesselith.com/compare
Last updated: 2026-11-04

| Tool | Entry price | Free plan | Best for |
| --- | --- | --- | --- |
| [Buffer](https://tesselith.com/compare/buffer) | $5 / channel / mo | Yes, 3 channels | Solo creators who want simple queue-based scheduling. |
| [Hootsuite](https://tesselith.com/compare/hootsuite) | $99 / user / mo | No (14-day trial) | Large teams with enterprise budgets and social-listening needs. |
| [Later](https://tesselith.com/compare/later) | $18.75 / mo | No (14-day trial) | Visual-first brands centered on Instagram and Pinterest. |
| [Sprout Social](https://tesselith.com/compare/sprout-social) | $79 / seat / mo | No (30-day trial) | Well-funded teams that need enterprise reporting and CRM-grade inbox. |
| [Publer](https://tesselith.com/compare/publer) | $5 / account / mo | Yes, 3 accounts (no X) | Power users who want many features at a low price. |
| [SocialBee](https://tesselith.com/compare/socialbee) | $24 / mo | No (14-day trial) | Marketers who lean heavily on evergreen recycling. |
| [Metricool](https://tesselith.com/compare/metricool) | $20 / mo | Yes, 1 brand, 20 posts/mo | Data-minded marketers who want analytics plus scheduling. |
| [Loomly](https://tesselith.com/compare/loomly) | $49 / mo | No (free trial) | Small teams that revolve around an approval calendar. |
| [Sendible](https://tesselith.com/compare/sendible) | $30 / mo | No (14-day trial) | Agencies managing many client accounts. |
| [Planoly](https://tesselith.com/compare/planoly) | $14 / mo | Yes, mobile only, 10 uploads/mo | Creators focused on a beautiful Instagram grid. |

Prices checked November 2026.

---
Tesselith · https://tesselith.com · Full site index: https://tesselith.com/llms.txt
