# Pricing

> Plans priced per workspace, not per seat or channel. Free plan, then from $15 a month.

Canonical: https://tesselith.com/pricing

Every account starts with a 14-day Pro trial, no credit card required. Prices are USD per month.

| Plan | Price / mo | Includes |
| --- | --- | --- |
| Free | $0 | 3 channels, 100 scheduled posts a month |
| Starter | $15 | 8 connected channels; Unlimited posts; 100 AI credits / month; 10 GB media storage; Best time to post + automation |
| Pro | $35 | 20 connected channels; Unlimited posts; 3 team seats; 300 AI credits / month; 1-year analytics + exports; Evergreen recycling & RSS; API, webhooks & MCP |
| Team | $75 | 40 connected channels; 10 team + 10 client seats; Client approval portal; 1,000 AI credits / month; 2-year analytics history; Priority support |
| Agency | $149 | 100 connected channels; Unlimited seats · 5,000 AI credits; 250 GB media storage; 2-year analytics history; Everything in Team |

See how these prices compare with 10 other schedulers: [Social Media Scheduler Pricing 2026: 11 Tools Compared](https://tesselith.com/research/social-media-scheduler-pricing).

---
Tesselith · https://tesselith.com · Full site index: https://tesselith.com/llms.txt
